Product Line: | AXLINK |
---|---|
Description | Composite cable consisting of a 22 AWG stranded, twisted and shielded data pair and an 18 AWG stranded, twisted, and unshielded power pair overall jacketed NEC type CM and CEC type CMG FT4. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725 and 800. |
Conductor | 22 AWG shielded data pair 7-strand annealed bare copper conductors Foam polyethylene insulation Wall thickness: 0.025" | 0.64mm Diameter: 0.074" | 1.88mm 100% aluminum/poly shield foil in 24 AWG 7-strand tinned copper drain wire |
Electrical | 22 AWG DCR: 15.7 Ω / 1000’ | 51.5 Ω/KM Shield DCR: 22.5 Ω / 1000’ | 73.8 Ω/KM Mutual capacitance: 12.5 pF/FT | 41.0 pF/M Impedance: 105 Ω Velocity of Propagation: 78% Voltage rating: 300V 18 AWG DCR: 6.74 Ω / 1000’ | 22.11 Ω/KM Maximum current: 3.0A@25°C |
Insulation | 18 AWG unshielded power pair 16-strand annealed bare copper conductors Polyvinyl chloride insulation Wall thickness: 0.010" | 0.25mm Diameter: 0.072" | 1.83mm |
Regulatory | NEC: CM 75°C CEC: CMG FT4 60°C EU RoHS-2 2011/65/EU Compliant |
Color Code | Data pair: Blue, White Power pair: Red, Black |
Packages | Reel: 1000’ | 305M Weight: 40 Lbs/1000’ | 60 Kg/KM |
Assembly | Shielded data pair and power pair cabled on a common axis |
Installation | Pull Tension: 40 Lbs | 178 N Bend radius: 2.46" | 63mm unloaded Bend radius: 4.92" | 126mm loaded |
Construct | Ripcord under jacket |
Applications | AMX Axlink universal system control cable RS-232C, RS-485 simplex data and control General purpose control and communication cable |
Shield | Data pair shielded per component 1 description |
Performance | 18 AWG power: 500 feet maximum |
Jacket | Flame rated polyvinyl chloride Colors: Black Wall thickness: 0.032" | 0.81mm Diameter: 0.246" | 6.25mm |
Final Outside Diameter (inches) | 0.246 |
PVC-coated Products; PVC-coated Wires and Cables
WARNING: This product can expose you to chemicals including DINP and/or DEHP, which are known to the state of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov or our information page: California Proposition 65.