1000' White PTZ CBL RG59+18/2 CMP WHITE Reel
RG59-18/2C-PSPricing
Login for Your PriceAvailability
Product Options
| Quantity: | |
| Units: |
Product Overview
Features and Benefits
Siamese (SPT) or ZIP construction
RG59 20 AWG Solid Bare Copper Single Shield Video Cable
Jacketed twisted, unshielded 18/2 stranded power pair
Both Components joined by a web for easy separation
NEC CMP, CEC CMP FT6, RoHS Compliant
Applications
Plenum Security Analog Base band video, Composite Video
Plenum Pan-Tilt-Zoom Camera Support and Power
CONNECTOR LIST FOR THIS PRODUCT:
BEST BNC 112975
BETTER BNC BNC-6
GOOD BNC 2065-3-9
C-Tec2 COMPRESSION SERIES:
BNC CM-RG59M-BNC
RCA CM-RG59M-RCA
F CM-RG59M-F
RG59-18/2C-PS Summary
RG59-18/2C-PS Diagrams
RG59-18/2C-PS is comparable to:
| Manufacturer | Part Number |
|---|---|
| West Penn | 252815 |
| Belden | 649948 |
| Belden NG | 649948 |
Alternatives for RG59-18-2C-PS
No equivalent alternates available for RG59-18/2C-PS
.Specifications
| Product Line: | RG59-18/2C-PS |
|---|---|
| Description | Composite cable 1 pair 18 AWG stranded, twisted and unshielded power pair with a 20 AWG RG59 CCTV coaxial cable in parallel and jacketed NEC type CMP and CEC type CMP FT6. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725 and 800. |
| Component 1: | RG59 coaxial cable 20 AWG solid annealed bare copper conductor Foamed fluoropolymer dielectric Wall thickness: 0.053" | 1.35mm Diameter: 0.135" | 3.43mm 95% 16x9/36 AWG bare copper braid shield OSP rated polyvinyl chloride jacket Thickness: 0.014" | 0.35mm Diameter: 0.187" | 4.75mm |
| Electrical | DC resistance: 10.3 Ω / 1000’ | 33.9 Ω/KM Shield DCR: 3.59 Ω / 1000’ | 11.76 Ω/KM Mutual capacitance: 16.3 pF/FT | 53.46 pF/M Impedance: 75 ± 3 Ω Velocity of Propagation: 82% Voltage rating: 300V SRL 5-300 MHz: -20dB 18 AWG DCR: 5.94 Ω / 1000’ | 19.48 Ω/KM Maximum current: 3.75A@25°C |
| Component 2: | 18 AWG 2 conductor power cable 7-strand annealed bare copper conductors Plenum rated polyvinyl chloride insulation Wall thickness: 0.008" | 0.20mm Diameter: 0.058" | 1.48mm Plenum rated polyvinyl chloride jacket Thickness: 0.014" | 0.35mm Diameter: 0.150" | 3.81mm |
| Regulatory | NEC: CMP 60°C CEC: CMP FT6 60°C EU RoHS-2 2011/65/EU Compliant |
| Color Code | 18 AWG: Black, Red |
| Packages | Reel: 1000’ | 305M Weight: 46 Lbs/1000’ | 69 Kg/KM |
| Assembly | A jacketed coaxial cable and a jacketed 18/2 power cable ran in parallel and joined by a web |
| Installation | Pull Tension: 66 Lbs | 132 N Bend radius: 1.87" | 48mm unloaded Bend radius: 3.74" | 96mm loaded Plenum cable should be conditioned at room temperature for 24 hours prior to installation and never installed below 32°F | 0°C ambient temperature |
| Construct | N/A |
| Applications | Plenum required security video and control Plenum required Pan-Tilt-Zoom infrastructure cable |
| Shield | See individual component descriptions |
| Performance | CCTV to 468 feet |
| Jacket | Plenum rated polyvinyl chloride Colors: White Coax: Wall thickness: 0.014" | 0.35mm 18 AWG: Wall thickness: 0.014" | 0.35mm Diameter: 0.187x0.369" | 4.75x9.37mm |
| Final Outside Diameter (inches) | 0.187x0.369 |
RG59-18/2C-PS Firmware
RG59-18/2C-PS Software
RG59-18/2C-PS Pre-made Drivers
Disclaimer: Liberty AV assumes no responsibility or liability for pre-built control system drivers. The driver may or may not work for all projects, in situations where the driver is not suitable for the switching architecture, the driver cannot be adjusted for customized usage by Liberty. If you would like to contract services for customized control for a project please contact your sales representative.
CXUnify
