250' Black OEM systems Universal Control 22 AWG 1-Pair Shielded and 18 AWG 2-Conductor Composite Direct Burial Cable Reel
LLINX-U-DB-250List Product Options
Pricing
Login for Your PriceAvailability
Dig Deeper...
Product Options
Packaging: | |
Color(s): | |
Length(s): | |
Unit(s): | |
Quantity: |
Product Overview
Features and Benefits
- Data pair: 22 AWG stranded, twisted, shielded low cap
- Data pair: 105 Ohm, 12.5 pF/FT low capacitance
- Power pair: 18 AWG stranded, twisted unshielded
- Data and power components cabled on a common axis
- 100% water blocking tape binder
- Ripcord
- UV stabilized PVC, polyvinyl chloride jacket
- Direct burial, sunlight resistant, RoHS compliant
Applications
- Outdoor OEM support for AMX universal bus systems
- Outdoor RS-232C, RS-422, RS-485 plus low voltage power
- Outdoor analog and digital audio
LLINX-U-DB-250 Summary
LLINX-U-DB-250 Diagrams
No available cross references for LLINX-U-DB-250
Alternatives for LLINX-U-DB
No equivalent alternates available for LLINX-U-DB-250
.Specifications
Product Line: | LLINX-U-DB |
---|---|
Description | Composite cable consisting of a 22 AWG stranded, twisted and shielded data pair and an 18 AWG stranded, twisted, and unshielded power pair overall jacketed Sunlight resistant, suitable for direct burial and wet locations. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725 and 800. |
Component 1: | 22 AWG data pair 7-strand annealed bare copper conductors Foam polyethylene insulation Wall thickness: 0.025" | 0.64mm Diameter: 0.074" | 1.88mm 100% aluminum/poly shield foil in 24 AWG 7-strand tinned copper drain wire |
Electrical | 22 AWG DC resistance: 15.7 Ω / 1000’ | 51.50 Ω/KM Shield DCR: 22.5 Ω / 1000’ | 73.8 Ω/KM Capacitance: 12.5 pF/FT | 41.0 pF/M Impedance: 105 Ω Velocity of Propagation: 78% Voltage rating: 300V 18 AWG DC resistance: 6.74 Ω / 1000’ | 22.11 Ω/KM Maximum current: (18 AWG) 2.63A@25°C |
Component 2: | 18 AWG power pair 16-strand annealed bare copper conductors Semi-rigid polyvinyl chloride insulation Wall thickness: 0.010" | 0.25mm Diameter: 0.066" | 1.68mm |
Regulatory | Sunlight resistant Suitable for direct burial EU RoHS-2 2011/65/EU Compliant |
Color Code | Data pair: Blue, White Power pair: Red, Black |
Packages | Reel: 1000’ | 305M Weight: 44 Lbs/1000’ | 66 Kg/KM |
Assembly | Shielded data pair and power pair cabled on a common axis |
Installation | Pull Tension: 40 Lbs | 178 N Bend radius: 2.75" | 70mm unloaded Bend radius: 5.50" | 140mm loaded |
Construct | 100% water blocking tape Ripcord under jacket |
Applications | LibertyLinx® universal system control cable Outside plant RS-232C, RS-485 simplex data and control Outside plant systems control and communication cable |
Shield | See individual component descriptions |
Performance | 18 AWG power: 500 feet maximum |
Jacket | Flame rated polyvinyl chloride Colors: Black Wall thickness: 0.040" | 1.02mm Diameter: 0.275" | 6.99mm |
Final Outside Diameter (inches) | 0.275 |
LLINX-U-DB-250 Firmware
LLINX-U-DB-250 Software
LLINX-U-DB-250 Pre-made Drivers
Disclaimer: Liberty AV assumes no responsibility or liability for pre-built control system drivers. The driver may or may not work for all projects, in situations where the driver is not suitable for the switching architecture, the driver cannot be adjusted for customized usage by Liberty. If you would like to contract services for customized control for a project please contact your sales representative.
Other Essential Products
NC3MXX
3 pole male receptacle |
Add to Cart
|
|
NC3FXX
3 pole female cable connector |
Add to Cart
|
|
NP3C
3 pole 1/4" professional phone plug, Nickel housing, Nickel contacts |
Add to Cart
|
|
DB9M
Economy Solder style D-SUB DB9 male connector |
Add to Cart
|
|
DB9F
Economy Solder style D-SUB DB9 female connector |
Add to Cart
|