1000' Black Liberty RG11 Bare Copper Dual Shielded Coaxial Outside Plant Cable Swept to 3.0 GHz Reel
RG11-BC-CATV-DBList Product Options
Pricing
Login for Your PriceAvailability
Dig Deeper...
Product Options
Packaging: | |
Color(s): | |
Length(s): | |
Unit(s): | |
Quantity: |
Product Overview
Features and Benefits
- 14 AWG solid bare copper center conductor
- Gas-injected cellular polyethylene dielectric
- Dual shield: Foil+60% aluminum foil and braid
- Water repellant silicone gel flooded through braid shield
- Low density polyethylene jacket
- Suitable for direct burial, UV resistant, RoHS compliant
- 3.0 GHz sweep test encompasses all CATV/DBS needs
- 1000 foot spools standard
Applications
- Low loss outdoor, burial CATV / MATV / cable modem
- Direct broadcast satellite (DBS) with DC requirements
- Low loss outdoor, burial RF modulated video distribution
RG11-BC-CATV-DB Summary
RG11-BC-CATV-DB Diagrams
RG11-BC-CATV-DB is comparable to:
Manufacturer | Part Number |
---|---|
West Penn | 4811 |
Alternatives for RG11-BC-CATV-DB
No equivalent alternates available for RG11-BC-CATV-DB
.Specifications
Product Line: | RG11-BC-CATV-DB |
---|---|
Description | 14 AWG solid core bare copper dual shielded RG11 CATV/DBS coaxial cable sunlight resistant and suitable for direct burial. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725, 800 and 820. |
Conductor | 14 AWG Solid annealed bare copper conductor Diameter: 0.0641" | 1.63mm |
Electrical | DC resistance: 2.90 Ω / 1000’ | 9.51 Ω/KM Shield DCR: 6.9 Ω / 1000’ | 22.63 Ω/KM Mutual capacitance: 16.2 pF/FT | 53.1 pF/M Impedance: 75 ± 3 Ω Velocity of Propagation: 82% Voltage rating: 300V SRL 5-2200 MHz: -20dB SRL 2.2-3 GHz: -17dB |
Insulation | Foam polyethylene Wall thickness: 0.108" | 2.74mm Diameter: 0.280" | 7.11mm |
Regulatory | Sunlight resistant Suitable for direct burial EU RoHS-2 2011/65/EU Compliant |
Color Code | Natural |
Packages | Reel: 1000’ | 305M Weight: 61 Lbs/1000’ | 91 Kg/KM |
Assembly | Silicon gel water repellant compound flooded in braid shield interstices |
Installation | Pull Tension: 260 Lbs | 1156 N Bend radius: 4.05" | 103mm unloaded Bend radius: 8.10" | 206mm loaded |
Construct | N/A |
Applications | Outside plant residential CATV and DBS modulated video Outside plant CATV and DBS where DC is required Outside plant Broadband video and cable modem |
Shield | 100% bonded aluminum/poly/aluminum 60% 16x6/34 AWG aluminum braid shield |
Performance | CATV to 379 feet DBS to 253 feet |
Jacket | Polyethylene Colors: Black Wall thickness: 0.045" | 1.14mm Diameter: 0.405" | 10.29mm |
Final Outside Diameter (inches) | 0.405 |
RG11-BC-CATV-DB Firmware
RG11-BC-CATV-DB Software
RG11-BC-CATV-DB Pre-made Drivers
Disclaimer: Liberty AV assumes no responsibility or liability for pre-built control system drivers. The driver may or may not work for all projects, in situations where the driver is not suitable for the switching architecture, the driver cannot be adjusted for customized usage by Liberty. If you would like to contract services for customized control for a project please contact your sales representative.
Other Essential Products
CM-RG11-F
C-Tec2 RG11 F Plugs for non-plenum dual shield formats |
Add to Cart
|