1000' Black Category 6 Direct Burial U/UTP EN Series 23 AWG 4 Pair Unshielded Cable Reel
24-4P-L6-EN-DBPricing
Login for Your PriceAvailability
Product Options
| Packaging: | |
| Length(s): | |
| Quantity: | |
| Units: |
Product Overview
Features and Benefits
- 23 AWG annealed bare copper conductors
- HDPE, high density polyethylene insulation
- Twisted pairs in varying lays and cabled together
- Flooding compound for water rejection
- UV Stabilized polyethylene outer jacket
- Suitable for direct burial, sunlight resistant, RoHS
- ANSI/TIA/EIA-568-C verified to category 6
Applications
- Outdoor horizontal LAN 10/100/1000BaseT networking
- Balun infrastructure, voice, voice over IP cabling
- Video, audio, infraRed, IP control, security and control
- PoE, HDBaseT, analog and digital multimedia
24-4P-L6-EN-DB Summary
24-4P-L6-EN-DB Diagrams
24-4P-L6-EN-DB is comparable to:
| Manufacturer | Part Number |
|---|---|
| ManufacturerWest Penn | Part Number4246-OSP |
| ManufacturerBelden | Part NumberOSP6U |
Alternatives for 24-4P-L6-EN-DB
No equivalent alternates available for 24-4P-L6-EN-DB
.Specifications
| Product Line: | 24-4P-L6-EN-DB |
|---|---|
| Product Line: Description | 24-4P-L6-EN-DB4 pair 23 AWG solid, twisted, and unshielded cable Sunlight Resistant and Suitable for Direct Burial. Third party verified to ANSI/TIA-568C Category 6 performance. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725 and 800. |
| Product Line: Conductor | 24-4P-L6-EN-DB23 AWG Solid annealed bare copper conductors Diameter: 0.023" | 0.58mm |
| Product Line: Electrical | 24-4P-L6-EN-DBDC resistance: ≤ 20.3 Ω / 1000’ | 66.6 Ω/KM DCR Unbalance: ≤ 2.5% Capacitance: 17.0 pF/FT | 56.0 pF/M Impedance: 100 ± 15 Ω Propagation Delay (Skew): 45ns/100m MAX Velocity of Propagation: 68% Voltage rating: 300V Pair to ground capacitance Unbalance: ≤ 330 pF/100M Maximum current: 1.4A@25°C |
| Product Line: Insulation | 24-4P-L6-EN-DBHigh density polyethylene Wall thickness: 0.008" | 0.20mm Diameter: 0.039" | 0.99mm |
| Product Line: Regulatory | 24-4P-L6-EN-DBANSI/TIA-568-C Category 6 Suitable for direct burial Sunlight resistant EU RoHS-2 2011/65/EU Compliant |
| Product Line: Color Code | 24-4P-L6-EN-DBPair 1: Orange, White/orange stripe Pair 2: Blue, White/blue stripe Pair 3: Green, White/green stripe Pair 4: Brown, White/brown stripe |
| Product Line: Packages | 24-4P-L6-EN-DBReel: 1000’ | 305M Weight: 32 Lbs/1000’ | 48 Kg/KM |
| Product Line: Assembly | 24-4P-L6-EN-DBPairs twisted in varying lay lengths with co-extruded like striped conductor Each pair in a polyethylene X separator interstice |
| Product Line: Installation | 24-4P-L6-EN-DBPull Tension: 25 Lbs | 111 N Bend radius: 2.50" | 64mm unloaded Bend radius: 5.00" | 128mm loaded |
| Product Line: Construct | 24-4P-L6-EN-DBInterstices flooded with water repellent silicone gel compound |
| Product Line: Applications | 24-4P-L6-EN-DBOutside LAN systems 10/100/1000BaseT Outside Phone, Voice, Video over IP and security video BALUN support and media infrastructure Infrared, audio |
| Product Line: Shield | 24-4P-L6-EN-DBN/A |
| Product Line: Performance | 24-4P-L6-EN-DBLAN: 300 feet Passive Baluns up to 2500 feet |
| Product Line: Jacket | 24-4P-L6-EN-DBPolyethylene Colors: Black Wall thickness: 0.020" | 0.51mm Diameter: 0.250" | 6.35mm |
| Product Line: Final Outside Diameter (inches) | 24-4P-L6-EN-DB0.25 |
24-4P-L6-EN-DB Firmware
24-4P-L6-EN-DB Software
24-4P-L6-EN-DB Pre-made Drivers
Disclaimer: Liberty AV assumes no responsibility or liability for pre-built control system drivers. The driver may or may not work for all projects, in situations where the driver is not suitable for the switching architecture, the driver cannot be adjusted for customized usage by Liberty. If you would like to contract services for customized control for a project please contact your sales representative.
Other Essential Products
|
0A68RP000-BL
Liberty Category 6 U/UTP 180 Degree Keystone Insert |
Add to Cart
|
|
|
0A68RP000-WH
Liberty Category 6 U/UTP 180 Degree Keystone Insert |
Add to Cart
|
|
|
|
K6-8KP-WH
Keystone compatible Category 6 U/UTP 90 degree punch down inserts |
Add to Cart
|
|
|
K6-8KP-BL
Keystone compatible Category 6 U/UTP 90 degree punch down inserts |
Add to Cart
|
CXUnify
