1000' Black OEM systems Universal Control 22 AWG 1-Pair Shielded and 18 AWG 2-Conductor Composite Direct Burial Cable Reel
LLINX-U-DBPricing
Login for Your PriceAvailability
Product Options
Packaging: | |
Length(s): | |
Quantity: | |
Units: |
Product Overview
Features and Benefits
- Data pair: 22 AWG stranded, twisted, shielded low cap
- Data pair: 105 Ohm, 12.5 pF/FT low capacitance
- Power pair: 18 AWG stranded, twisted unshielded
- Data and power components cabled on a common axis
- 100% water blocking tape binder
- Ripcord
- UV stabilized PVC, polyvinyl chloride jacket
- Direct burial, sunlight resistant, RoHS compliant
Applications
- Outdoor OEM support for AMX universal bus systems
- Outdoor RS-232C, RS-422, RS-485 plus low voltage power
- Outdoor analog and digital audio
LLINX-U-DB Summary
LLINX-U-DB Diagrams
No available cross references for LLINX-U-DB
Alternatives for LLINX-U-DB
No equivalent alternates available for LLINX-U-DB
.Specifications
Product Line: | LLINX-U-DB |
---|---|
Product Line: Description | LLINX-U-DBComposite cable consisting of a 22 AWG stranded, twisted and shielded data pair and an 18 AWG stranded, twisted, and unshielded power pair overall jacketed Sunlight resistant, suitable for direct burial and wet locations. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725 and 800. |
Product Line: Component 1: | LLINX-U-DB22 AWG data pair 7-strand annealed bare copper conductors Foam polyethylene insulation Wall thickness: 0.025" | 0.64mm Diameter: 0.074" | 1.88mm 100% aluminum/poly shield foil in 24 AWG 7-strand tinned copper drain wire |
Product Line: Electrical | LLINX-U-DB22 AWG DC resistance: 15.7 Ω / 1000’ | 51.50 Ω/KM Shield DCR: 22.5 Ω / 1000’ | 73.8 Ω/KM Capacitance: 12.5 pF/FT | 41.0 pF/M Impedance: 105 Ω Velocity of Propagation: 78% Voltage rating: 300V 18 AWG DC resistance: 6.74 Ω / 1000’ | 22.11 Ω/KM Maximum current: (18 AWG) 2.63A@25°C |
Product Line: Component 2: | LLINX-U-DB18 AWG power pair 16-strand annealed bare copper conductors Semi-rigid polyvinyl chloride insulation Wall thickness: 0.010" | 0.25mm Diameter: 0.066" | 1.68mm |
Product Line: Regulatory | LLINX-U-DBSunlight resistant Suitable for direct burial EU RoHS-2 2011/65/EU Compliant |
Product Line: Color Code | LLINX-U-DBData pair: Blue, White Power pair: Red, Black |
Product Line: Packages | LLINX-U-DBReel: 1000’ | 305M Weight: 44 Lbs/1000’ | 66 Kg/KM |
Product Line: Assembly | LLINX-U-DBShielded data pair and power pair cabled on a common axis |
Product Line: Installation | LLINX-U-DBPull Tension: 40 Lbs | 178 N Bend radius: 2.75" | 70mm unloaded Bend radius: 5.50" | 140mm loaded |
Product Line: Construct | LLINX-U-DB100% water blocking tape Ripcord under jacket |
Product Line: Applications | LLINX-U-DBLibertyLinx® universal system control cable Outside plant RS-232C, RS-485 simplex data and control Outside plant systems control and communication cable |
Product Line: Shield | LLINX-U-DBSee individual component descriptions |
Product Line: Performance | LLINX-U-DB18 AWG power: 500 feet maximum |
Product Line: Jacket | LLINX-U-DBFlame rated polyvinyl chloride Colors: Black Wall thickness: 0.040" | 1.02mm Diameter: 0.275" | 6.99mm |
Product Line: Final Outside Diameter (inches) | LLINX-U-DB0.275 |
LLINX-U-DB Firmware
LLINX-U-DB Software
LLINX-U-DB Pre-made Drivers
Disclaimer: Liberty AV assumes no responsibility or liability for pre-built control system drivers. The driver may or may not work for all projects, in situations where the driver is not suitable for the switching architecture, the driver cannot be adjusted for customized usage by Liberty. If you would like to contract services for customized control for a project please contact your sales representative.