1000' Black PTZ CBL RG59+18/2 CM USA BLACK Reel
RG59CM-18-2CPricing
Login for Your PriceAvailability
Product Options
| Quantity: | |
| Units: |
Product Overview
Features and Benefits
Made in USA
Siamese (SPT) or ZIP construction
RG59 20 AWG Solid Bare Copper Single Shield Video Cable
Jacketed twisted, unshielded 18/2 stranded power pair
Both Components joined by a web for easy separation
NEC CM, CEC CMG FT4, RoHS Compliant
Applications
Security Analog Base band video, Composite Video
Pan-Tilt-Zoom Camera Support and Power
CONNECTOR LIST FOR THIS PRODUCT:
BEST BNC 112951
BETTER BNC BNC-1
GOOD BNC 2065-2-9
CONNECTEC COMPRESSION SERIES:
BNC CM-RG59M-BNC
RCA CM-RG59M-RCA
F CM-RG59M-F
RG59CM-18-2C Summary
RG59CM-18-2C Diagrams
RG59CM-18-2C is comparable to:
| Manufacturer | Part Number |
|---|---|
| Belden | 539945 |
| Belden NG | 549945 |
Alternatives for RG59CM-18-2C
No equivalent alternates available for RG59CM-18-2C
.Specifications
| Product Line: | RG59CM-18-2C |
|---|---|
| Description | Composite cable 1 pair 18 AWG stranded, twisted and unshielded power pair with a 20 AWG RG59 CCTV coaxial cable in parallel and jacketed NEC type CM and CEC type CMG FT4. Product manufactured compliant to the requirements of UL444 for installations and applications in accordance with NEC articles 725 and 800. |
| Conductor | RG59 coaxial cable 20 AWG solid annealed bare copper conductor Foamed polyethylene dielectric Wall thickness: 0.056" | 1.42mm Diameter: 0.140" | 3.56mm 95% 16x9/36 AWG bare copper braid shield Polyvinyl chloride jacket Thickness: 0.034" | 0.86mm Diameter: 0.212" | 5.38mm |
| Electrical | DC resistance: 10.3 Ω / 1000’ | 33.9 Ω/KM Shield DCR: 2.70 Ω / 1000’ | 8.86 Ω/KM Mutual capacitance: 16.2 pF/FT | 53.1 pF/M Impedance: 75 ± 3 Ω Velocity of Propagation: 84% Voltage rating: 300V SRL 5-300 MHz: -20dB 18 AWG DCR: 5.94 Ω / 1000’ | 19.48 Ω/KM Maximum current: 3.75A@25°C |
| Insulation | 18 AWG 2 conductor power cable 7-strand annealed bare copper conductors Semi rigid polyvinyl chloride insulation Wall thickness: 0.018" | 0.457mm Diameter: 0.084" | 2.14mm Polyvinyl chloride jacket Thickness: 0.014" | 0.35mm Diameter: 0.160" | 4.06mm |
| Regulatory | NEC: CM 75°C CEC: CM 60°C EU RoHS-2 2011/65/EU Compliant |
| Color Code | 18 AWG: Black, White |
| Packages | Reel: 1000’ | 305M Weight: 46 Lbs/1000’ | 69 Kg/KM |
| Assembly | A jacketed coaxial cable and a jacketed 18/2 power cable ran in parallel and joined by a web |
| Installation | Pull Tension: 66 Lbs | 132 N Bend radius: 2.12" | 54mm unloaded Bend radius: 4.24" | 108mm loaded |
| Construct | N/A |
| Applications | General purpose security video and control General purpose Pan-Tilt-Zoom infrastructure cable |
| Shield | See individual component descriptions |
| Performance | CCTV to 493 feet |
| Jacket | Flame rated polyvinyl chloride Colors: Black Coax: Wall thickness: 0.014" | 0.35mm Diameter: 0.212x0.380" | 5.38x9.65mm |
| Final Outside Diameter (inches) | .212x.380 |
RG59CM-18-2C Firmware
RG59CM-18-2C Software
RG59CM-18-2C Pre-made Drivers
Disclaimer: Liberty AV assumes no responsibility or liability for pre-built control system drivers. The driver may or may not work for all projects, in situations where the driver is not suitable for the switching architecture, the driver cannot be adjusted for customized usage by Liberty. If you would like to contract services for customized control for a project please contact your sales representative.
CXUnify
